About 4770 Mcgill Court
Welcome to 4770 McGill Court in the highly sought-after McGill Crossings community in Hoover. Tucked away on a quiet cul-de-sac, this beautiful home offers the perfect blend of comfort, style, and convenience. The thoughtfully designed floor plan features spacious living areas ideal for everyday living and entertaining, a well-appointed gourmet kitchen with modern finishes, and a private main-level primary suite. Upstairs offers additional bedrooms and flexible living space perfect for family, guests, or a home office. Enjoy outdoor living with a covered patio and landscaped yard. Residents of McGill Crossings enjoy a gated community with sidewalks, streetlights, and access to the Lake Cyrus Swim & Tennis Club. Conveniently located just minutes from shopping, dining, and everything Hoover has to offer.
Features of 4770 Mcgill Court
| MLS® # | 21445482 |
|---|---|
| Price | $620,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,413 |
| Acres | 0.50 |
| Year Built | 2015 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4770 Mcgill Court |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | MCGILL CROSSINGS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Gate Entrance/Comm, Sidewalks, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Ventless,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Lighting System |
|---|---|
| Lot Description | Subdivision |
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Steel City at Keller Williams Realty |
|---|
