About 1932 Blackridge Road
Welcome to the gorgeous gated community of Blackridge! Ideally located near the front of the neighborhood, this home offers a seasonal lake view & a flat backyard perfect for relaxing or entertaining. Inside, you’ll love the spacious open floor plan featuring decorator colors & a chef’s dream kitchen with stone countertops, gas stove, a large island, stainless appliances, & a huge pantry. Get cozy & enjoy the living room gas fireplace in cooler months or covered deck in the warmer months. The main level master suite is luxurious complete with a soaking tub, tiled shower, separate vanities, & a huge walk-in closet. Also on the main level is a guest bedroom & full bath. Upstairs offers a versatile loft, two junior bedrooms, & another full bath. The finished basement boasts a 5th bedroom, full bath, media room, bonus room, storm shelter, & abundant storage. Enjoy a 3-car garage with EV charger. Resort-style amenities include stunning pools, a gym, lake, pickleball courts, & clubhouse!
Features of 1932 Blackridge Road
| MLS® # | 21445739 |
|---|---|
| Price | $899,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,055 |
| Acres | 0.37 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1932 Blackridge Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLACKRIDGE THE HIGHLANDS |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | BBQ Area, Clubhouse, Fishing, Gate Entrance/Comm, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Off Street Parking |
| View | Lake/Water View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Stove-Gas |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Construction | Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
