About 4159 Arnold Lane
Life in Primrose at Everlee is all about connection, activity, and enjoying the best of Hoover’s premier 55+ active adult community. Neighbors gather, morning walks turn into conversations, and the community’s resort-style amenities make it easy to stay active and social. Residents enjoy two community pools, pickleball courts, scenic walking trails, and beautifully maintained green spaces, all just minutes from shopping, dining, and medical facilities. This beautiful former model home sits across from the community park and NEW EXCLUSIVE AMENITY CENTER, The Retreat, and features a charming wraparound porch, perfect for relaxing and visiting with neighbors. Inside, 20-ft ceilings and abundant natural light create an inviting open living space. The main-level primary suite includes a spa-inspired bath with zero-entry shower, while the kitchen and living areas flow easily to a large covered patio. Upstairs, a spacious den offers flexible space for hobbies, guests, or relaxing evenings.
Features of 4159 Arnold Lane
| MLS® # | 21446462 |
|---|---|
| Price | $759,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,157 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4159 Arnold Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | PRIMROSE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Ventless,Living Room (FIREPL),Electric (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
