About 1005 Clifton Road
Located in Bradbury at Blackridge, this 5-bedroom, 4.5-bath residence brings together thoughtful design and effortless living in one of Hoover’s most sought-after communities. An open-concept layout is complemented by a dedicated office/study and an upstairs den, offering flexible spaces that adapt to both everyday life and entertaining. The kitchen and main living areas connect seamlessly, creating a natural flow throughout. A heated and cooled 3-car garage adds convenience, while the home’s prime setting places you within walking distance to Bradbury’s resort-style amenities. Formerly a Signature Homes model and never lived in, this home is move-in ready. *Select images have been virtually staged to illustrate layout, scale, and design potential. The property is currently unfurnished.
Features of 1005 Clifton Road
| MLS® # | 21448805 |
|---|---|
| Price | $769,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,684 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1005 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Playgound, Sidewalks, Street Lights, Swimming Allowed, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator |
| Heating | Central (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Gas Logs,Insert,Tile (FIREPL),Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | 3 Sides Brick, Siding-Hardiplank, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
