About 2464 Murphy Pass
The Wynne 3C1C. Actual colors and design items may vary. ENJOY ALL THE AMENITIES LAKE WILBORN PROVIDES, POOL, CLUBHOUSE, FITNESS CENTER AND MUCH MORE! CUSTOMER FAVORITE!! This home will have 10 ft ceiling height on the main and 9ft upstairs. The Wynne Plan is a dream! Wide plank floors grace the main living areas with a gorgeous L-shaped kitchen that has an overly large eat at island, and farmhouse sink. This beautiful home has the master and an additional bedroom on the main level making a great place for an office or even a more formal area. The laundry room is huge and has a linen closet too! Upstairs has three more bedrooms a large loft and two baths. Wynne home plan with a 3-car garage.
Features of 2464 Murphy Pass
| MLS® # | 21451194 |
|---|---|
| Price | $788,331 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,752 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2464 Murphy Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | LAKE WILBORN |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Boat Launch, Boats-Motorized Allowed, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking (MLVL) |
| View | Lake/Water View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Tile Floor, Vinyl |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Forced Air |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Gas Logs,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Lot Description | Interior Lot, Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Embridge Realty, LLC |
|---|
