About 2481 Murphy Pass
Pictures are representative of what the home will look like when completed. The Ashby Plan is a dream! The spacious 2story gathering room just past the foyer is lovely with its central fireplace and open floor plan to the kitchen. HydroGen 6 luxury waterproof flooring graces the main living areas with a gorgeous L-kitchen that has a large eat at island, and farmhouse sink. This beautiful home has the master and an additional bedroom on the main level making a great place for a bedroom or a flex area. The laundry room is huge and has a linen closet too! Upstairs has 3 more bedrooms a super large loft and two large full baths. Enjoy all of Lake Wilborn's amenities such as large pool and clubhouse, canoe launch, sidewalks, parks and more. Easy access to i-459, Lakeshore Pkwy, I-65, and the downtown Hoover and Birmingham areas.Price change due to added options.
Features of 2481 Murphy Pass
| MLS® # | 21451411 |
|---|---|
| Price | $696,554 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,300 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2481 Murphy Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | LAKE WILBORN THE PARC |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Boat Launch, Boats-Motorized Allowed, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Ventless,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Lot Description | Interior Lot, Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Embridge Realty, LLC |
|---|
