About 4589 Oakdell Road
Discover this brand-new 3-bedroom, 3-bath home in the vibrant 55+ community of Primrose, where modern design meets comfort. Featuring a versatile flex room on the main level, vaulted ceilings, and finished storage on the second floor, this home exudes spacious elegance. A cozy fireplace in the great room creates the perfect setting for relaxing, while the covered patio offers an ideal spot for outdoor enjoyment. With stunning designer options throughout, every detail has been carefully crafted to enhance both style and functionality. Embrace the luxury and convenience of this exceptional home at Primrose.
Features of 4589 Oakdell Road
| MLS® # | 21451431 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,569 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4589 Oakdell Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | PRIMROSE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Gas Logs,Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
