About 1152 Clifton Road
Nearly new, custom finished, and MOVE-IN READY! Offered at $699,999, this 2025-built home gives you the feel of something new with the finishing touches already in place. Inside are 5 bedrooms, 3.5 bathrooms, a dedicated office, upstairs den, two fireplaces & an open layout designed for both everyday living and weekends with friends. Outside, the covered patio has its own fireplace and overlooks a fenced backyard. And the list of things you won't have to add after closing? A custom designer primary closet, mounted TVs, two refrigerators, washer & dryer, all included with the home, plus an extended driveway already in place. In Bradbury at Blackridge, the lifestyle continues beyond your front door with a pool, clubhouse, fitness center, pickleball, playground, amphitheater, cocktail lounge & more. Add access to award winning Hoover City Schools, and this is a home where you can spend less time getting it ready and more time simply enjoying it! *Select images have been virtually staged.
Features of 1152 Clifton Road
| MLS® # | 21452456 |
|---|---|
| Price | $699,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,459 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 1152 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Playgound, Sidewalks, Street Lights, Swimming Allowed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Refrigerator |
| Heating | Central (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Ventless,Living Room (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Construction | Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
