About 4539 High Court Circle
Behind the gates of Greystone this remarkable estate offers timeless elegance & exceptional space. Intricate molding highlights a grand octagonal living room w/ bay windows overlooking the backyard. The spacious kitchen features a large island, high-end appliances, abundant cabinetry, wet bar & a sunlit eat-in area w/ deck access, plus a fireside sitting room. A formal dining room & richly paneled office each feature marble fireplaces & French doors to private covered patios. The primary offers a sitting area, deck access & a luxurious dual-sided ensuite complete w/ a soaking tub, generous custom closets, fireplace & laundry. Upstairs 2 bedrooms have private ensuites & balconies while 2 more share a luxurious Jack-&-Jill bath while bonus spaces & a 2nd laundry add convenience. The finished basement includes a den, theater, fitness room, full in-law suite & direct access to a resort-style pool, outdoor kitchen & gas firepit. Whole home elevator, generator, irrigation system & 5 garages!
Features of 4539 High Court Circle
| MLS® # | 21452503 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 14,937 |
| Acres | 2.28 |
| Year Built | 2000 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4539 High Court Circle |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Gate Attendant, Gate Entrance/Comm, Golf, Park, Playgound, Sidewalks, Walking Paths |
|---|---|
| Parking Spaces | 5 |
| Parking | Basement Parking, Driveway Parking, Parking (MLVL), On Street Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Marble Floor, Slate, Tile Floor |
|---|---|
| Interior Features | Bay Window, Elevator, French Doors, Home Theater, Multiple Staircases, Recess Lighting, Security System, Sound System, Wet Bar |
| Appliances | Dishwasher Built-In, Disposal, Freezer, Ice Maker Built-In, Microwave Built-In, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT), Forced Air, Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Dual Systems (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Brick (FIREPL),Marble (FIREPL),Masonry,Den (FIREPL),Hearth/Keeping (FIREPL),Kitchen (FIREPL),Living Room (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Balcony, Fenced Yard, Grill, Lighting System, Sprinkler System |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Golf Community, Interior Lot, Some Trees, Subdivision |
| Construction | Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
