About 965 Mountain Oaks Drive
Welcome to Mountain Oaks Drive! Beautiful brick home in Bluff Park with a private lot. Cedar beams accenting the kitchen and den. Ample space with multiple living areas; formal living room, formal dining room, and den with wood burning fireplace. Enjoy the butcher block kitchen counters, subway tile and contrasting cabinet colors, stainless appliances and large pantry. All three bedrooms on the main level. Spacious finished basement large enough for family room, game room and office. Open tiered deck and patio, fenced in back yard ready for family fun! New roof in 2024, new HVAC 2022 and new hot water heater in 2025. Bring your family and personal touch to this outstanding location around the corner from Shades Mountain Elementary!
Features of 965 Mountain Oaks Drive
| MLS® # | 21452674 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,718 |
| Acres | 0.30 |
| Year Built | 1968 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 965 Mountain Oaks Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | MOUNTAIN OAKS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Basement Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window |
| Appliances | Cooktop-Gas, Convection Oven, Dishwasher Built-In, Microwave Built-In |
| Heating | Central (HEAT), Forced Air |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry,Family Room (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Construction | 4 Sides Brick, Siding-Other |
| Foundation | Basement |
School Information
| Elementary | SHADES MOUNTAIN |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARC Realty - Homewood |
|---|
