About 1220 Wellington Circle
Inground Pool! Located in the desirable Wellington Park of Vestavia Hills, this home offers timeless design, functional living space, and exceptional outdoor entertaining. The light-filled open floor plan features refinished hardwood floors, soaring ceilings, and walls of windows overlooking the private backyard retreat. The kitchen includes a large island, updated solid surface countertops, double ovens, a 36-inch cooktop, abundant cabinetry, and seamless flow into the main living areas. The spacious main-level primary suite features a spa-style bath with separate vanities, garden tub, oversized shower, and walk-in closet. Upstairs, two oversized bedrooms share a bathroom with updated LVP flooring. Outdoor living shines with an expansive patio and newly resurfaced in-ground pool. Additional highlights include a 3-car garage, new windows, unfinished basement, and oversized walk-in attic offering exceptional storage and expansion potential.
Features of 1220 Wellington Circle
| MLS® # | 21452800 |
|---|---|
| Price | $693,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,765 |
| Acres | 0.18 |
| Year Built | 1992 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1220 Wellington Circle |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | WELLINGTON PARK |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Hardwood Laminate, Tile Floor, Vinyl |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Double Oven, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT), Gas Heat, Zoned (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Tile (FIREPL),Family Room (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Concrete Block |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot, Subdivision |
| Construction | 4 Sides Brick, Stucco |
| Foundation | Basement |
School Information
| Elementary | VESTAVIA CAHABA HEIGHTS |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
