About 2048 Butler Road
Finished 4 bedroom/3.5 bath home with a gorgeous traditional and open concept layout! This home includes 2 car carriage garage, Window Wall in the great room, and wooded lot providing outdoor privacy! The kitchen is open to the great room and has a formal dining space! This home has the primary suite on the main level with a spa-like bath. Includes a covered back patio perfect for winding down! Amenities galore with Pickle Ball Courts, Amphitheater with Stage, Pool with Cabanas, Indoor/Outdoor Fitness Wing, Cornhole Square, Food Truck Patio, AND Kids' Playground!! Within walking distance to the ALL the amenities that Bradbury has to offer! Come see why everyone is calling Bradbury Home! Hoover's most sought after community!
Features of 2048 Butler Road
| MLS® # | 21452856 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,541 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2048 Butler Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Playgound, Sidewalks |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Construction | 3 Sides Brick, Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
