About 2029 Nunnally Pass
Luxury 5BR/4BA home on a premium lot in highly sought-after Lake Wilborn, zoned for award-winning Hoover City Schools. Ideally located near the Hoover Met, upscale shopping, dining, Publix, Walgreens, urgent care, and interstate access. This beautifully designed open-concept home features a dramatic two story foyer, crown molding throughout the main level, hardwood floors throughout the living areas and owner's suite, upgraded painted interior doors, and elegant finishes throughout. The gourmet kitchen offers stainless steel appliances, an oversized granite island, and abundant cabinetry. Main-level owner’s suite features double-door entry to a spa-inspired bath with dual vanities, separate water closet, oversized glass-enclosed tiled shower, garden tub, and spacious walk-in closet. Guest bedroom also on main level. Upstairs includes 3 additional bedrooms, bonus den, and versatile flex space ideal for office, media room, or playroom. All bathrooms feature upgraded tiled showers.
Features of 2029 Nunnally Pass
| MLS® # | 21453105 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,567 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2029 Nunnally Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | LAKE WILBORN |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Microwave Built-In, Oven-Gas, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Masonry,Tile (FIREPL),Ventless,Gas Logs,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Sprinkler System |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank, Wood |
| Foundation | Slab |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
