About 1277 Tower Lane
Welcome to Bradbury at Blackridge, Hoover’s premier gated, golf cart community offering an exceptional resort-style lifestyle. Built in 2023, this stunning 5BR/4BA home sits on a fenced corner lot with only one direct neighbor for added privacy. The main level features a luxurious primary suite, a second bedroom and full bath, plus a private office. Soaring 11' ceilings create an open, airy feel throughout the kitchen, dining, and living areas. Upstairs offers a spacious den, three bedrooms, and two full baths. Enjoy the covered patio, 3-car garage, and floored attic storage. Blackridge amenities include a zero-entry pool, clubhouse, fitness center, pickleball courts, playground, and more. Zoned for Hoover City Schools.
Features of 1277 Tower Lane
| MLS® # | 21453115 |
|---|---|
| Price | $759,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,448 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1277 Tower Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Playgound, Sidewalks, Street Lights, Swimming Allowed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Some Stainless Appl |
| Heating | Dual Systems (HEAT) |
| Cooling | Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
