About 2420 Montauk Road
Welcome to this beautifully appointed, move-in ready home nestled in the desirable Southhampton section of Ross Bridge, thoughtfully designed with both comfort and functionality in mind. This exceptional residence features 2 spacious bedroom suites on the main level, along with a 2-car garage, beautiful hardwood floors, a formal dining room, and stunning modern kitchen that opens seamlessly into the impressive family room with soaring ceilings and abundant natural light. Just off the living area, enjoy a relaxing covered and screened patio overlooking private wooded setting, creating the perfect space for year-round enjoyment and entertaining. Upstairs, a large loft/media/game room is accompanied by 3 additional bedrooms and 2 full bathrooms, offering plenty of flexible living space for family, guests, or recreation. Combining timeless style, custom features, and a prime location, this home offers an elegant yet comfortable lifestyle in one of Hoover’s most sought-after neighborhoods.
Features of 2420 Montauk Road
| MLS® # | 21453134 |
|---|---|
| Price | $639,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,256 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 2420 Montauk Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE THE HAMPTONS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | BBQ Area, Bike Trails, Clubhouse, Fishing, Golf Cart Path, Park, Playgound, Pond, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Some Stainless Appl, Stove-Gas |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Ventless,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Cul-de-sac, Golf Community, Interior Lot, Some Trees, Subdivision |
| Construction | 3 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1150 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
