About 1157 Clifton Road
**ASK ABOUT OUR LOWER INTEREST RATE INCENTIVE!!** NEW BASEMENT HOME AVAILABLE NOW in Bradbury! Situated on a private, tree-lined lot in with NO NEIGHBORS on one side, this home checks ALL the boxes + more! The foyer welcomes you with upgraded lighting & opens to the flex room/home office. The kitchen is functional with a large island, TONS of countertop space & cabinet storage, upgraded lighting + finishes. The dining room is off of the kitchen & features gorgeous windows with transoms. The great room is GRAND with 11ft ceilings, window wall w/ transoms, & a WOOD BURNING fireplace. The primary suite is spacious with a free-standing tub, a tiled shower, linen closet, & walk-in closet. Upstairs you'll find a large loft, 3 additional bedrooms & 2 full baths. The finished basement offers SO MUCH SPACE: 5th bedroom, 2nd living area, & is already plumbed for a 4th bath. 3-car garage, covered back deck & HUGE fenced -n FLAT backyard! Resort style living starts here!!
Features of 1157 Clifton Road
| MLS® # | 21454421 |
|---|---|
| Price | $879,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,857 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1157 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Gas, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Stone (FIREPL),Great Room (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System, Porch |
|---|---|
| Lot Description | Irregular Lot, Some Trees |
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty - Hoover |
|---|
