About 4059 Greystone Drive
Perfectly positioned on the 1st green of the Greystone Founders PGA Championship Golf Course, this 6-bedroom, 4.5-bath home offers stunning golf course views & an exceptional location directly across from the neighborhood’s largest park, playground, walking path plus quick access to both the front & back Founders gates. The main level features an updated kitchen opening to a spacious keeping room, a dramatic two-story great room w/ panoramic fairway views, formal dining room, private office, oversized laundry room & a luxurious primary suite w/ an updated bath & two large walk-in closets. Upstairs are four generously sized bedrooms w/ two oversized Jack-n-Jill bathrooms. The finished basement is designed for entertaining & flexibility w/ custom putting green, gym, wet bar, theater, private office, bedroom & full bath. Additional highlights include a large fenced backyard, 3-car main-level garage, & beautiful outdoor living spaces overlooking one of Greystone’s most desirable settings.
Features of 4059 Greystone Drive
| MLS® # | 21454964 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,538 |
| Acres | 0.56 |
| Year Built | 1995 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4059 Greystone Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Attendant, Gate Entrance/Comm, Golf, Golf Access, Golf Cart Path, Park, Playgound, Pond, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Circular Drive, Driveway Parking, Parking (MLVL) |
| View | Golf View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Home Theater, Multiple Staircases, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | 3+ Systems (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Gas Logs,Great Room (FIREPL),Hearth/Keeping (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Corner Lot, Golf Community, Golf Lot, Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1650 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX Advantage |
|---|
