About 1312 Severn Way
GORGEOUS in BRADBURY! This darling 3/2 in the heart of Bradbury at Blackridge is the PERFECT home for anyone who wants main level living that lives LARGE! Walking into the light-filled foyer, you will see an awesome flex space - perfect for an office/playroom/second living space/nursery. The open floorplan includes a chef's kitchen and a HUGE dining/living space that looks out onto the flat, fully-fenced backyard. The secondary bedrooms are well-sized and share a hall bath. The primary bedroom is a true retreat with hard-surface flooring, a HUGE CLOSET, and a en-suite spa bathroom. The laundry is just off the primary and has plenty of storage! The MAIN LEVEL garage also has a pull-down attic with floored storage. The Seller has just installed ALL NEW LVT FLOORING in all of the bedrooms and new paint throughout. This one is truly move-in ready - come see what living at Bradbury is all about - enjoy walking trails, clubhouse, pool, gym, pickleball, and it's minutes from EVERYTHING!
Features of 1312 Severn Way
| MLS® # | 21455132 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,201 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1312 Severn Way |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Entrance/Comm, Park, Playgound, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Tile Floor, Vinyl |
|---|---|
| Interior Features | Recess Lighting, Security System, Split Bedroom |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Den (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System, Porch |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
