About 1294 Claire Terrace
Welcome to 1294 Claire Terrace in the highly desirable Knox Square! This stunning home features 4 bedrooms and 3 bathrooms, perfect for a growing family or those who love to entertain. Built in 2022, this modern property offers the best of both style and comfort. The spacious bedrooms provide ample space for relaxation, while the bathrooms are elegantly designed for a touch of luxury. The open-concept layout of the living areas allows for easy flow and plenty of natural light throughout the home. The home also features a fenced yard with space to entertain, a 3-car garage and so much more! With a prime location in Birmingham, you'll have easy access to nearby amenities, schools, and parks. Don't miss out on the opportunity to make this beautifully crafted home your own!
Features of 1294 Claire Terrace
| MLS® # | 21455647 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,158 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 1294 Claire Terrace |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | KNOX SQUARE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Parking (MLVL), Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Lot Description | Interior Lot, Subdivision |
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1425 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | LAH Sotheby's International Realty Mountain Brook |
|---|
