About 4774 Sandpiper Lane
Welcome to this beautifully maintained 4 bedroom, 3.5 bathroom home in the desirable Hoover community! Offering a functional layout across three levels, this home features a spacious living room and formal dining room on the main level, along with a well-appointed kitchen complete with a center island that's perfect for meal prep and gathering with family and friends. Upstairs, you'll find three bedrooms and two full bathrooms, including the primary suite, while the finished basement offers a private fourth bedroom and an additional full bath—ideal for guests, a home office, or multi-generational living. One of the standout features of this home is the outdoor living space. The screened-in back porch and adjoining open deck provide a peaceful retreat overlooking the wooded backdrop, where you can often enjoy visits from deer and a variety of birds. It's the perfect spot to relax with a morning cup of coffee or unwind at the end of the day.
Features of 4774 Sandpiper Lane
| MLS® # | 21455723 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,322 |
| Acres | 0.44 |
| Year Built | 1993 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4774 Sandpiper Lane |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | AUDUBON FOREST |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Basement Parking, Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Refrigerator, Stove-Electric |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Porch Screened |
|---|---|
| Lot Description | Irregular Lot, Subdivision |
| Construction | 4 Sides Brick, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | ROCKY RIDGE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
