About 1524 Albert Road
RESORT-STYLE LIVING IN BRADBURY AT BLACKRIDGE!!! HOOVER SCHOOLS SYSTEM. Discover this stunning 4-bedroom, 2.5-bath home in Blackridge’s highly desirable lake community! The main level features a spacious primary suite with a luxurious style bathroom, elegant stylish soaking tub, walk-in shower, dual vanity, and oversized walk-in closet. Enjoy open dining and living spaces highlighted by a beautiful marble updated fireplace. Upstairs offers three generously sized bedrooms, a full bath, and a huge loft perfect for a game room, media room, home office, or second living area. Additional features include a main-level laundry room, covered patio, spacious backyard, oversized 2-car garage, and ample driveway parking. Resort-Style Amenities: Pickleball courts • Pool with cabanas • Amphitheater and stage • Indoor/outdoor fitness wings • Cornhole square • Children’s playground area. An exceptional home in an extraordinary community. Conveniently located close to Hoover Met,Hoover High & More
Features of 1524 Albert Road
| MLS® # | 21455761 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,541 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1524 Albert Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Refrigerator |
| Heating | Central (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Gas Starter,Marble (FIREPL),Tile (FIREPL),Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
