About 3217 Sawyer Drive
Welcome to Sawyer Trail in Ross Bridge, where comfort, style, and community come together! Built in 2017 by Signature Homes, this 4-bedroom, 3-bath home features an open floor plan with two bedrooms on the main level, including a spacious primary suite with a walk-in closet and luxurious bath featuring dual vanity with Quartz Countertops and Glassed-In shower. The kitchen is designed for gathering with quartz countertops, stainless steel appliances, and a large island, while an upstairs den offers flexible living space. Enjoy a covered front porch, flagstone back patio, fenced yard, large laundry room, and 2-car garage. Residents have access to a resort-style pool, clubhouse, playground, grilling area, sidewalks, and miles of activity and biking trails. Zoned for award winning Hoover schools. Schedule your private showing today and discover everything this exceptional Ross Bridge home has to offer!
Features of 3217 Sawyer Drive
| MLS® # | 21455781 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,364 |
| Acres | 0.10 |
| Year Built | 2017 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 3217 Sawyer Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE SAWYER TRAIL |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Gas, Some Stainless Appl |
| Heating | Electric (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | eXp Realty, LLC Central |
|---|
