About 2420 Glasscott Point
Experience one of Glasscott's finest homes, perfectly positioned with beautiful lake and golf course views. This meticulously maintained, move-in-ready home offers exceptional space, comfort, and functionality for every stage of life. The stunning 2-story living room serves as the heart of the home, complimented by gorgeous hardwoods, multiple custom built-ins, a large screened in porch, and thoughtfully designed gathering spaces throughout. The spacious main-level primary suite features dual walk-in closets, while the upper level offers 3 additional bedrooms and 3 full baths. Convenience abounds with garages on both the main and basement lvls, plus 2 laundry rooms. The finished daylight basement is a true retreat, complete with a 2nd kitchen, family room, bedroom, full bath, private covered patio, abundant storage, and flexible living space ideal for guests or multigenerational living. All of this, plus the incredible amenities and community atmosphere that make Ross Bridge so special
Features of 2420 Glasscott Point
| MLS® # | 21455882 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,456 |
| Acres | 0.74 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2420 Glasscott Point |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE GLASSCOTT |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Clubhouse, Fishing, Golf Cart Path, Playgound, Sidewalks, Street Lights, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Basement Parking, Driveway Parking |
| View | Golf View, Lake/Water View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, Central Vacuum, French Doors, Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Double Oven, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Starter,Ventless,Family Room (FIREPL),Hearth/Keeping (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Gazebo, Porch Screened, Sprinkler System |
|---|---|
| Lot Description | Golf Community, Interior Lot, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty Vestavia |
|---|
