About 6319 Longmoor Road
Welcome home to the Darcy!! This home plans features so many unique ways to make it YOURS from Vaulted Ceiling options as pictured, to waterfall island accents and you are going to love all the chef pantry options we have to choose from. Get inspired from the pictures provided! The Darcy also features a main level home office, a primary suite and secondary bedroom on the main level with tons of space to entertain at your next family function! Upstairs you'll find to large bedrooms and a full bath and a large bonus room perfect for game days. Please reach out to our team to discuss available homesites, home plans, structural options and design finishes!
Features of 6319 Longmoor Road
| MLS® # | 21456206 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,098 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6319 Longmoor Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | BBQ Area, Bike Trails, Clubhouse, Golf, Park, Playgound, Retirement Senior, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivision |
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
