About 1405 Sutherland Place
Magnificent home nestled on ultimate private lot; 7 bedrooms, 7 baths, 2 half baths w/ 2 story foyer with double castle iron doors, banquet size Dining room, great room with coffered ceil, Wow kitchen with Wolf & Sub Zero appliances, 2 ISLANDS, GRANITE countertops opens to X LARGE KEEPING room with home theater & sound system, DOME ceiling, breakfast area with high ceiling, HUGE MASTER SUITE: big sitting area, TREY CEIL, 2 EXTRA LARGE WALK in closets & a luxurious master bath with jetted tub and shower! SECOND BEDROOM on MAIN floor is ideal for in-law or NURSERY! Upstairs has 4 large bedrooms,4 full baths & great OFFICE with coffered ceil! The finished daylight basement has crown molding, KITCHEN, MEDIA room, EXERCISE room, BEDROOM, game room & FULL BATH. PRIVATE backyard with outdoor, kitchen & and pool! ideal for OUTDOOR LIVING..
Features of 1405 Sutherland Place
| MLS® # | 21456242 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 12,147 |
| Acres | 0.66 |
| Year Built | 2005 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1405 Sutherland Place |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Basement Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Stone Floor, Tile Floor |
|---|---|
| Interior Features | French Doors, Home Theater, Recess Lighting, Security System, Sound System, Workshop (INT) |
| Appliances | Compactor Built-In, Dishwasher Built-In, Disposal, Ice Maker Built-In, Microwave Built-In, Double Oven, Refrigerator, Stove-Gas |
| Heating | 3+ Systems (HEAT), Central (HEAT), Electric (HEAT), Forced Air, Heat Pump (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Insert,Stone (FIREPL),Ventless,Gas Logs,Hearth/Keeping (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Plumbing Stubbed,Poured Concrete Walls |
Exterior
| Exterior Features | Lighting System, Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Golf Community, Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1575 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX Advantage |
|---|
