About 3601 Crestside Road
Rare Mountain Brook opportunity offering exceptional flexibility for today's lifestyle. Designed to live as a spacious 5-bedroom home with multiple bonus and flex spaces ideal for multigenerational living, dual home offices, homeschool, fitness, media, guest suites, hobbies, or future expansion. Timeless German Smear exterior, chef's kitchen with custom cabinetry, stainless appliances (all remain), double ovens, pot filler, premium ball-ice maker, and wine refrigerator. The primary suite features a new vanity and fresh paint. Two additional flex rooms, freshly painted and currently serving as a home office and craft room, offer endless possibilities. Multiple living areas, fireplaces, and a large rear deck overlook the private, tree-filled backyard. Additional features include whole-house water filtration, irrigation system, 240V EV charger, HVAC UV air purification, dog run, producing fig tree, and muscadine vine. Seller will refinish hardwood floors with an acceptable offer.
Features of 3601 Crestside Road
| MLS® # | 21456328 |
|---|---|
| Price | $700,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,547 |
| Acres | 0.45 |
| Year Built | 1963 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3601 Crestside Road |
|---|---|
| Area | Mountain Brook |
| Subdivision | CRESTRIDGE |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35223 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Basement Parking, Boat Parking, Driveway Parking, Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Security System, Sound System, Wet Bar |
| Appliances | Dishwasher Built-In, Disposal, Ice Maker Built-In, Microwave Built-In, Oven-Gas, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Dual Systems (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Blower Fan,Brick (FIREPL),Insert,Gas Logs,Den (FIREPL),Kitchen (FIREPL),Living Room (FIREPL),Electric (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | CHEROKEE BEND |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
