About 3904 Butler Springs Way
Exceptional finishes and stunning updates define this custom-built Butler Springs 5BR/4.5BA home. Thoughtfully designed to blend elevated style with highly functional living spaces across three beautifully finished levels - why wait to build when this beautiful home is ready today? The gourmet kitchen features honed soapstone countertops, full-height backsplash, invisible ledge detail, & opens to the spacious living room anchored by a striking Paonazzo marble fireplace. The main-level primary suite features a stunning newly remodeled bathroom & a spacious walk-in closet. Upstairs includes 3 additional bedrooms, 2 full baths, walk-in closets, brand new carpet throughout, & abundant walk-in attic storage. Updated powder bath on the main level. The finished basement is ideal for entertaining w/ a media room completed in 2021, 10’ ceilings, 5th BR, newly updated full bath, and oversized 2-car garage w/storage. 2 min stroll to the pool, park, restaurants, medical, wine bar and much more!
Features of 3904 Butler Springs Way
| MLS® # | 21456592 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,104 |
| Acres | 0.44 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3904 Butler Springs Way |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Park, Playgound, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Basement Parking, Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Home Theater, Recess Lighting, Security System, Sound System |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Stove-Gas |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Marble (FIREPL),Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Sprinkler System, Porch Screened |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
