About 3957 Haddon Circle
Set on one of Haddon’s most private lots, this Ross Bridge home has 4,605 finished square feet, 6 bedrooms, 5.5 baths, 3-car garage, and a finished basement. Sitting on a cul-de-sac lot backing to woods, the house has a fenced backyard, large deck, covered patio, outdoor space, and exceptional privacy for Ross Bridge. The main level's open layout is bright with a large great room, fireplace and built-ins, formal dining room, spacious kitchen and breakfast area, plus two main-level bedrooms. The oversized primary suite has its own fireplace and sitting area, a large bath, and generous closet space. Upstairs, 3 bedrooms & 2 baths provide space for children and guests alongside a home office or playroom. The finished basement adds even more versatility, with a dedicated home theater, kitchenette, additional bedroom and bath, & large bonus room that can easily accommodate a game room, home gym, office, hobby room, or guest suite. Space, privacy and flexibility - the best of Ross Bridge!
Features of 3957 Haddon Circle
| MLS® # | 21456628 |
|---|---|
| Price | $779,900 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,605 |
| Acres | 0.41 |
| Year Built | 2013 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3957 Haddon Circle |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE HADDON |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Pond, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Home Theater, Recess Lighting, Safe Room/Storm Cellar, Split Bedroom |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Ventless,Gas Logs,Den (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Lighting System, Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Cul-de-sac |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
