About 6317 Longmoor Road
Vacation Where You LIVE in this stunning home plan-The Signature Lawson. This home creates warmth and connection through its spacious main living areas from the open concept Kitchen, Living and Dining Areas. The Primary and Secondary bedroom and main level Flex room is just what families are looking for in today's market! This home features natural light galore, private backyard, and large covered patio. The Primary suite is large and is a reflection of impeccable design for relaxation with separate vanities and a free standing tub. The kitchen is a chefs choice to entertain and cook in with the large island AND a pantry you'll want to post on Pinterest. Upstairs the 3 secondary bedrooms, and large den are perfect for a family that loves to host movie night!
Features of 6317 Longmoor Road
| MLS® # | 21457688 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,793 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6317 Longmoor Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Heavy Treed Lot |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
