About 837 Aberlady Place
Beautiful full brick home in popular Greystone Legacy, on a manicured 1+acre homesite in a cul-de-sac, this home has it all. New flooring in Entry Foyer leads to formal Living Room with fireplace, large Dining Room, Kitchen with new State of the Art Countertops and SS Appliances only 3 years old. Extra-large Island, tons of counterspace and cabinets. Light and airy Breakfast Room. Den w/Stone Fireplace and custom wood beams. Powder Room, Huge Primary Suite w/trey ceiling, Remodeled Primary Bath w/2 16" Rainbow shower heads, Soaking tub and King size Master Closet. Laundry Rm w/office space and wet sink. XL deck on ML with gas grill plus awesome views. Upstairs features 4 large bedrooms, Office/Study plus 2 full Baths and loft area. Basement: Large Game Room that leads out to covered patio. 3 car garage. Roof 4+1 yrs old. Three (3) yr old 17 Seer Rheme HVAC on ML. Large gas grill. Exquisite crown molding thru out, immaculately presented home.
Features of 837 Aberlady Place
| MLS® # | 21457700 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,301 |
| Acres | 1.05 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 837 Aberlady Place |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Bike Trails, Gate Attendant, Gate Entrance/Comm, Park, Playgound, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Lower Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Masonry,Stone (FIREPL),Family Room (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Golf Community, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1675 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty 280 |
|---|
