About 1141 Clifton Road
Price Improvement! Now Available in sought after Bradbury at Blackridge! Skip the wait of new construction and the madness and move into this beautifully upgraded home that is less than two years old. Situated on a premium private wooded lot, this six bedroom home offers exceptional space including a dedicated home office and a fully finished lower level that functions perfectly as an in law suite or private guest retreat. The expansive flat backyard provides plenty of room to relax play and entertain. Located just minutes from everything Trace Crossings has to offer and zoned for award winning Hoover City Schools! This impressive home combines luxury location and convenience. Why build when you can have every upgrade already completed and ready to enjoy? This is the one you have been waiting for! Amenity package includes two pools, a fitness center, side walks, walking trails, play grounds, gym and so much more! Showings are now available!
Features of 1141 Clifton Road
| MLS® # | 21457923 |
|---|---|
| Price | $950,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,673 |
| Acres | 0.30 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1141 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Fishing, Gate Entrance/Comm, Playgound, Private Lake, Street Lights, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Daylight Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank, Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Real Broker LLC |
|---|
