About 1156 Clifton Road
Welcome to the Rigby floorplan in Bradbury, a thoughtfully designed home that perfectly blends comfort, style, and functionality. Flooded with natural light from an abundance of windows, this open-concept floor plan seamlessly connects indoor and outdoor living, creating the perfect space to gather with family and friends. On game day, your home is sure to become everyone's favorite destination. The chef-inspired kitchen makes meal preparation a pleasure, featuring a spacious center island, a walk-in pantry, soft-close pot and pan drawers, and plenty of workspace for entertaining or everyday living. Upstairs, a versatile loft provides the ideal setting for family movie nights, a game room, or a relaxing retreat. With 4 spacious bedrooms, 2.5 bathrooms, a dedicated home office, and expansive open living areas, the Rigby offers the flexibility today's homeowners need. Every detail has been thoughtfully designed to create a home you'll love coming back to and may never want to leave.
Features of 1156 Clifton Road
| MLS® # | 21458155 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,984 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1156 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Gate Entrance/Comm, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Gas Starter,Family Room (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
