About 8196 Annika Drive
This single-level home is located in Abingdon By The River, Hoover's premiere 55+ community. Very well cared for, 5 years young and move-in ready for you. Bright and open floor plan, with large stone fireplace and extended patio overlooking fenced and landscaped private yard. No neighbors immediately behind you, so plenty of privacy. Just steps away from entrance to walking trails and clubhouse with heated and covered pool plus fitness center. Very active, social community full of friendly neighbors - a truly unique and wonderful place to live! Convenient to all the best of Hoover restaurants, medical offices, shopping and parks.
Features of 8196 Annika Drive
| MLS® # | 21458467 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,263 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8196 Annika Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | LAKE WILBORN ABINGDON |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | BBQ Area, Bike Trails, Clubhouse, Fishing, Pond, River, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, Heated, In-Ground, Perimeter Fencing |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Plumbed for Gas in Kit, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Forced Air, Gas Heat, Heat Pump (HEAT), Piggyback Sys (HEAT) |
| Cooling | Central (COOL), Piggyback Sys (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Patio (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Sprinkler System, Porch |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1750 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
