About 1204 Perthshire Court
Welcome home to this beautifully maintained, move-in-ready estate on a quiet Greystone Legacy cul-de-sac. The owners have made many premium upgrades, including freshly refinished hardwood floors that gleam with natural light. A soaring two-story foyer welcomes you into a spacious living room with a marble fireplace. The gourmet kitchen boasts SS appliances, a double oven, a breakfast bar, and a butler’s pantry connecting to the formal dining room. Relax in the family room under cathedral beamed ceilings and a stone fireplace or work from home in the private office. The updated main-level master suite features a sitting area, dual closets, custom shower and soaking tub. Upstairs offers 3BR 1 full, 1 jack & jill bath, huge bonus/rec room. The fully finished basement adds incredible versatility with a media room, full 2nd kitchen, 5th BR, & 4th BA, perfect In-Law Suite. Enjoy intricate millwork, plantation shutters, & a lush, landscaped backyard with covered patio. Your dream home awaits!
Features of 1204 Perthshire Court
| MLS® # | 21458492 |
|---|---|
| Price | $1,399,999 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,862 |
| Acres | 0.67 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1204 Perthshire Court |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE LEGACY |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Fishing, Gate Attendant, Gate Entrance/Comm, Golf, Golf Access, Golf Cart Path, Park, Playgound, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking, Lower Level, Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Stone Floor, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting, Security System, Sound System, Textured Walls |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Starter,Stone (FIREPL),Family Room (FIREPL),Hearth/Keeping (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Daylight Basement |
Exterior
| Exterior Features | Lighting System, Sprinkler System |
|---|---|
| Lot Description | Cul-de-sac, Golf Community, Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1535 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
