About 2949 Blackridge Place
This stunning home has never been occupied and offers luxury finishes, thoughtful upgrades, and exceptional indoor and outdoor living. The main level features 3 bedrooms, 2.5 baths, a flex room, a private owner's suite, laundry room, oversized pantry, and a mudroom with a 220V outlet for an extra refrigerator or freezer. The gourmet kitchen boasts an oversized quartz island, stainless steel appliances, a new refrigerator, and quartz countertops. Upstairs offers 2 ensuite bedrooms, each with a bath, plus a spacious den with a low-voltage data line, perfect for remote work or a media room. Enjoy an extended patio with a gas line for grilling and electrical for a future screened porch. Irrigation is pre-planned for a future pool, and the extended driveway complements the oversized 3-car garage. Resort-style amenities include an infinity pool overlooking a 100-acre lake, pickleball, fitness center, kayaking, paddleboarding, p
Features of 2949 Blackridge Place
| MLS® # | 21458629 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,031 |
| Acres | 0.40 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2949 Blackridge Place |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Boat Launch, Clubhouse, Fishing, Gate Entrance/Comm, Park, Playgound, Private Lake, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Detached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Disposal, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Lighting System, Porch, Sprinkler System |
|---|---|
| Lot Description | Cul-de-sac, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
