About 3866 Ross Park Drive
The Village Center at Ross Bridge is one of the most sought after locations in Ross Bridge because of the convenience of the community park, restaurants, retail area, resort-style pool, and top rated Ross Bridge golf course at the Renaissance Hotel. All within walking distance. All living spaces in this 5 BR 2.5 bath home have hardwood flooring. Kitchen has beautiful white cabinets, large island, granite countertops, tons of workspace, gas cook top and wall oven/micro. Dining room has a gorgeous wall of windows overlooking a beautiful fenced in backyard. The master bedroom is on the main level with a large master bath and walk-in closet. Upstairs has hardwoods throughout and tons of space to use as bedrooms, office space, workout room, etc. Greet neighbors on your front porch or relax and entertain on your covered back patio with plenty of grilling space. In addition, both porches are slate tiled. This home has WONDERFUL outdoor space and is beautifully landscaped. New upstairs HVAC.
Features of 3866 Ross Park Drive
| MLS® # | 21458700 |
|---|---|
| Price | $535,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,346 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3866 Ross Park Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE VILLAGE CENTER |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Golf Community, Some Trees, Subdivision |
| Construction | Brick Over Foundation, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Tom Davis Realty LLC |
|---|
