About 904 Alford Avenue
Welcome to 904 Alford Ave in the heart of Hoover! This charming home offers 5 bedrooms and 3 bathrooms, giving you plenty of space to spread out, host guests, create a home office or playroom. Inside, you’ll love the bright, welcoming feel, comfortable living spaces, and natural light throughout. The kitchen is set up perfectly for everyday living and gathering with family and friends. Step outside to a fenced-in yard, ideal for kids, pets, or relaxing evenings at home. Located in the highly desirable Bluff Park area, you’re just minutes from parks, schools, and local favorites. This home combines space, charm, and an unbeatable location. Don’t miss out!
Features of 904 Alford Avenue
| MLS® # | 21459020 |
|---|---|
| Price | $339,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,146 |
| Acres | 0.34 |
| Year Built | 1960 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 904 Alford Avenue |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLUFF PARK |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Disposal, Oven-Electric, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Den (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Lot Description | Some Trees |
| Construction | 4 Sides Brick, Brick Over Foundation |
| Foundation | Basement |
School Information
| Elementary | SHADES MOUNTAIN |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
