About 1909 Waterloo Lane
Welcome to Bradbury Crest at Blackridge! This BRAND NEW 3-bedroom, 3-bathroom home, featuring massive 18'ceilings, is a masterpiece of design and comfort. With a thoughtful layout that caters to both convenience and sophistication, the main level boasts a spacious open-concept design, seamlessly integrating the living, dining, and kitchen areas. The Sydney plan offers three bedrooms on the main level, providing versatility for multi-generational living or guest accommodations. The kitchen is a chef's delight, equipped with modern appliances and sleek design. The adjacent dining area provides a perfect setting for family meals or entertaining guests. The living room, designed for comfort and style, features large windows that flood the space with natural light and provide views of the covered deck. 3 bedrooms AND, this basement home offers 2 garages on the main level, all within close proximity to ALL the amenities!
Features of 1909 Waterloo Lane
| MLS® # | 21460268 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,767 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1909 Waterloo Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Playgound, Sidewalks |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fireplace, Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Construction | Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
