About 6328 Olivewood Drive
Welcome Home to this ALL New Home Plan - The Cadence. This home creates warmth and connection through its spacious main living areas from the open concept Kitchen, Living and Dining Areas. The Primary bedroom and main level Flex room is just what families are looking in today's new home market! The large Primary suite offers owners a tranquil retreat from everyday life! The kitchen earns a "chefs kiss" to entertain and cook in with the large island AND space for everything in your oversized pantry, you'll want to post all your culinary master pieces on Pinterest! This home is just a few steps away from your family's very own amenity center! Lastly, the spacious 2 car garage gives you additional storage or parking to grow into. Please contact our team to discuss securing this plan in our newest phase and our available homesites.
Open House
Features of 6328 Olivewood Drive
| MLS® # | 21460369 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,899 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6328 Olivewood Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Gas Starter,Stone (FIREPL),Tile (FIREPL),Living Room (FIREPL),Electric (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | 3 Sides Brick, Shingle |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
