About 1547 Olivewood Drive
You asked, and we listened! This home features all the elements your growing family needs, from a 3-car garage basement parking to a private secondary suite on the main level to a main-level home office to spacious bonus areas upstairs and in the lower level. Nestled into a woodline, this homesite is the perfect balance between peace and privacy. Sage Park at Everlee has the home plan you are looking for and all of today's most desirable home finishes to make your vision come to life! Come get inspired by these model home pictures featured in this listing and connect with our team to discuss the next steps to making this Keystone your forever home.
Open House
Features of 1547 Olivewood Drive
| MLS® # | 21460373 |
|---|---|
| Price | $975,213 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,844 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1547 Olivewood Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | EVERLEE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Partial Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | SB Dev Corp |
|---|
