About 3493 Hurricane Road
Welcome to this beautifully updated 3-bedroom, 2.5-bathroom home tucked into one of Hoover's most desirable and convenient neighborhoods. Move in ready, this charming residence blends fresh, modern finishes with everyday comfort. Step inside to discover brand new flooring flowing throughout and freshly painted walls that create a bright, welcoming atmosphere. The kitchen shines with a new quartz countertop and sink, offering a crisp, contemporary space for cooking and gathering. Thoughtful updates make this home feel refreshed from top to bottom. A standout feature is the primary bedroom conveniently located on the main floor, providing privacy and ease of living. Out back, you'll find a huge flat backyard perfect for entertaining, gardening, play, or simply unwinding outdoors. LOCATION is everything, and this home delivers. With its unbeatable combination of updates, comfortable layout, and prime proximity to local attractions, this house is a rare find in a fantastic community.
Features of 3493 Hurricane Road
| MLS® # | 21460764 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,992 |
| Acres | 0.46 |
| Year Built | 1978 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3493 Hurricane Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BIRCHTREE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor, Vinyl |
|---|---|
| Interior Features | Workshop (INT) |
| Appliances | Convection Oven, Cooktop-Electric, Dishwasher Built-In, Disposal, Oven-Electric, Refrigerator, Stove-Electric |
| Heating | Central (HEAT), Dual Systems (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Stone (FIREPL),Gas Logs,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Greenhouse, Workshop (EXTR), Porch |
|---|---|
| Lot Description | Irregular Lot, Some Trees, Subdivision |
| Construction | Brick Over Foundation, Siding-Other |
| Foundation | Crawl Space |
School Information
| Elementary | GWIN |
|---|---|
| Middle | SIMMONS, IRA F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Metro South |
|---|
