About 1724 Lake Hardwood Drive
Custom multi-generational estate with Panoramic lake and mountain views. Walkable Greystone Cove, Hoover. Exceptional craftsmanship and timeless European-inspired architecture. Handcrafted wrought-iron doors, soaring two-story foyer, graceful arches, decorative columns, dramatic curved staircase, and an exquisite chandelier on a motorized lift. Entertaining-scale dining room flows into the formal living area featuring a coffered ceiling, triple arches mirror Palladian windows framing the 400 feet of lake views. Spacious primary suite includes an ensuite bath and two walk-in closets. Second bedroom ensuite on the main level. Enjoy your gourmet kitchen with custom cabinetry, Thermador appliances, double ovens, and a gas cooktop. Great room features a statement fireplace and triple French doors that open to screened deck. Lower level adds a fully equipped multi-generational suite and lake front patio. 5-car garage. Whole house generator. Plantation shutters on all 3 levels.
Features of 1724 Lake Hardwood Drive
| MLS® # | 21461027 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,966 |
| Acres | 1.18 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1724 Lake Hardwood Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE COVE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Bike Trails, Boats-Motorized Allowed, Clubhouse, Fishing, Park, Playgound, Private Lake, Sidewalks, Street Lights, Swimming Not Allowed, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Basement Parking, Driveway Parking, Parking (MLVL) |
| View | Lake/Water View, Mountain View |
| Is Waterfront | Yes |
| Waterfront | GREYSTONE LAKE II |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Slate, Stone Floor |
|---|---|
| Interior Features | Bay Window, Central Vacuum, French Doors, Multiple Staircases, Recess Lighting, Security System, Split Bedroom |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Microwave Built-In, Oven-Gas, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Warming Drawer |
| Heating | 3+ Systems (HEAT), Forced Air, Gas Heat |
| Cooling | 3+ Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Balcony, Lighting System, Sprinkler System, Storm Shelter-Private, Porch, Porch Screened |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Golf Community, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
