About 4400 Cahaba River Boulevard
Welcome to 4400 Cahaba River Blvd! Nestled at the end of a quiet cul-de-sac, this beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of comfort, space, and convenience in one of Hoover's most desirable locations. Primary suite on the main level, and upstairs you'll find three additional bedrooms with spacious closets, providing plenty of room for family, guests, or a home office. Step outside to enjoy the large, fully fenced backyard and patio—perfect for entertaining, grilling, or simply relaxing in your own private outdoor space. Located in a sidewalk community with a neighborhood pool !
Features of 4400 Cahaba River Boulevard
| MLS® # | 21461134 |
|---|---|
| Price | $469,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,157 |
| Acres | 0.73 |
| Year Built | 2013 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4400 Cahaba River Boulevard |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | WATERS EDGE BENT RIVER |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35216 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Electric, Disposal, Oven-Electric, Refrigerator |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | ROCKY RIDGE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
