About 1124 Haven Road
A RARE FIND IN GREYSTONE LEGACY--ONE-LEVEL LIVING at A GREAT PRICE!!! Amazing OPEN FLOOR PLAN with an OVERSIZED GREATROOM...PERFECT FOR ENTERTAINING. This SPLIT BEDROOM DESIGN offers the best scenario...2 bedrooms on one side and 2 on the other. This allows the MASTER BEDROOM additional space for a nursery, office or sitting room. The other side could be used as a guest bedroom plus room for additional office or den. AMENITIES include: stone kitchen counters, gas stove, beautiful hardwood floors, private patio overlooking a level yard w/ NO ONE BUILT BEHIND IT! The main level carriage style 2-car garage is perfect for easy access as well as aesthetically pleasing. THIS ONE WON'T LAST LONG!! Buyer to satisfy themselves of any items of significance. Sq ft was provided by seller's seller.
Features of 1124 Haven Road
| MLS® # | 21461454 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,637 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1124 Haven Road |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | BBQ Area, Clubhouse, Gate Attendant, Gate Entrance/Comm, Golf, Sidewalks, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Refrigerator |
| Heating | Piggyback Sys (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Tile (FIREPL),Ventless,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1535 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams |
|---|
