About 4522 Village Green Way
Welcome home to The Preserve, where low-maintenance living meets a convenient Hoover lifestyle. This like new home is spacious & has 4 bedrooms & 4 baths. The open-concept is perfect for entertaining. Living room features a gas fireplace. A separate office/study offers great work-from-home space. The large kitchen has an oversized island w/seating, stainless appliances, walk-in pantry & tons of cabinet space. Main-level primary bedroom features a large en-suite w/double vanity, oversized shower & walk-in closet. A 2nd bedroom & full bath are also on the main level. Upstairs you'll find a 2nd den or playroom, 2 additional bedrooms & 2 full baths, providing plenty of space for guests or family. Out back, enjoy the covered patio & small fenced yard for easy upkeep. Main level 2-car garage adds extra convenience & storage. The Preserve offers a community pool, Clubhouse & a great neighborhood atmosphere with lots nearby shops, & restaurants. Under 10 minutes to access I-459.
Features of 4522 Village Green Way
| MLS® # | 21461866 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,916 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4522 Village Green Way |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | THE PRESERVE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Parking, Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Dual Systems (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Lot Description | Interior Lot |
| Construction | Brick Over Foundation, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | GWIN |
|---|---|
| Middle | SIMMONS, IRA F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-MB-Crestline |
|---|
