About 3716 Dover Drive
This 4 BR/3.5 BA home has charming curb appeal and offers plenty of space! The main level features beautiful wood floors throughout the foyer, living room, dining room, and den, along with spacious open rooms and a large kitchen with a cozy breakfast area. The extra-large primary suite includes a walk-in closet, making it a perfect retreat. Upstairs, you’ll find three generously sized bedrooms, all with great closet space, and a shared full bath. The lower level is designed for both fun and function, featuring a playroom, bar, full bath, and a versatile bonus room that can serve as a fifth bedroom, office, or hobby space. The two-car garage includes a workroom, laundry room, and additional storage. Just off the kitchen and den, a spacious deck provides an ideal spot for entertaining, grilling, or simply unwinding. The backyard offers plenty of green space for kids to play, along with a separate fenced dog run. Zoned for Brookwood Forest Elementary School and in a great neighborhood!
Features of 3716 Dover Drive
| MLS® # | 21462151 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,080 |
| Acres | 0.46 |
| Year Built | 1977 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3716 Dover Drive |
|---|---|
| Area | Mountain Brook |
| Subdivision | NOTTINGHAM ACRES |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35223 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking Spaces | 2 |
| Parking | Basement Parking, Driveway Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Wet Bar, Workshop (INT) |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Disposal, Microwave Built-In, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Gas Starter,Den (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Balcony, Fenced Yard, Grill, Sprinkler System, Workshop (EXTR) |
|---|---|
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick, Siding-Wood |
| Foundation | Basement |
School Information
| Elementary | BROOKWOOD FOREST |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
