About 2992 Henry Pass
Beautiful Hoover home with an open, airy design and exceptional indoor/outdoor living. A dramatic two-story foyer with a majestic winding staircase welcomes you into soaring main-level living spaces where the living room, kitchen, and dining area flow together seamlessly. The large kitchen island offers a perfect breakfast bar and gathering space. Walls of windows across the back overlook secluded, fenced rear grounds with a fantastic outdoor living room, fireplace, and grilling porch. The spacious main-level primary suite features a private spa bath and large custom-outfitted closet. A second main-level bedroom is ideal for an office, guest room, or flex space. Large laundry room includes custom cabinetry and counters. Upstairs offers an open loft/second living area, two generous bedrooms, full bath, and walk-in attic storage. Enjoy community pool, clubhouse, gym, and event room, plus nearby schools, restaurants, shops, Hoover Met, Finley Center, tennis, pickleball, and park access.
Features of 2992 Henry Pass
| MLS® # | 21462181 |
|---|---|
| Price | $649,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,844 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 2992 Henry Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | LAKE WILBORN GREEN TRAILS |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking, Parking (MLVL), Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Refrigerator |
| Heating | Central (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Porch |
|---|---|
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-Homewood |
|---|
