About 912 Tall Pines Lane
Immaculate all-brick home in Riverchase Country Club area, tucked on a quiet, cul-de-sac street, in a family-friendly setting. Feature include 4 bedrooms and Four and a half renovated baths, plus an updated kitchen and a partially finished basement with bonus room, full bath and Safe room as well. Enjoy a new roof (2019), a new deck over-looking a very privated wooded lot. This home has been well maintained with love and pride. Approx. 3,800 Sq. Ft. of living area plus a 2 car garage.
Features of 912 Tall Pines Lane
| MLS® # | 21462188 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,806 |
| Acres | 0.33 |
| Year Built | 1986 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 912 Tall Pines Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | RIVERCHASE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Golf Access, Park, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Basement Parking, Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, Recess Lighting, Safe Room/Storm Cellar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Insert,Masonry,Gas Logs,Family Room (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Plumbing Stubbed |
Exterior
| Exterior Features | Lighting System |
|---|---|
| Lot Description | Cul-de-sac, Golf Community, Some Trees, Subdivision |
| Construction | 4 Sides Brick, Brick Over Foundation, Siding-Other |
| Foundation | Basement |
School Information
| Elementary | RIVERCHASE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 359 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-OTM-Acton Rd |
|---|
