About 3000 Henry Pass
Welcome home to Green Trails at Lake Wilborn! This beautiful 3-bedroom, 2.5-bath home offers an open-concept floor plan. The spacious kitchen features a large island and flows seamlessly into the main living and dining areas. Step outside to enjoy the large, fenced backyard that provides great privacy and space to entertain, or just relax. Located in one of Hoover’s most desirable communities, residents enjoy access to a community pool and a fantastic neighborhood atmosphere. Conveniently located near schools, restaurants, shopping, and more, this home offers the perfect combination of comfort, location, and community! Come check it out!
Features of 3000 Henry Pass
| MLS® # | 21462317 |
|---|---|
| Price | $534,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,157 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3000 Henry Pass |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | LAKE WILBORN GREEN TRAILS |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood Laminate |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Oven-Gas, Refrigerator |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
