About 1417 Round Hill Road
RARE VESTAVIA FIND offering SPACE, LOCATION & incredible FLEXIBILITY! Totally updated & designed for today’s lifestyle, this 4,000+/- SF all-brick home features a MAIN-LEVEL IN-LAW SUITE w/2nd KIT, spacious living area & private suite—ideal for MULTIGENERATIONAL LIVING, extended guests or work-from-home needs. The remodeled KIT features quartz, SS appliances, gas cooktop & walk-in pantry & opens to a vaulted family room w/FP. Multiple living areas + a daylight basement offer flexible space for a teen retreat, media/game room, home office, gym or hobbies. CAR LOVERS will appreciate garage space for 5 CARS, including a DETACHED GARAGE, + a CIRCULAR DRIVE for additional parking. NEW SCREENED PORCH & grilling deck overlook the PRIVATE WOODED BACKYARD. WALKABLE TO WALD PARK, pool & recreation and convenient to Vestavia schools, shopping, restaurants, interstates & Birmingham. Starbucks is approx 1.5 miles away. With 5 BR's, 3 BA, 2-1/2 BA , MORE SPACE. MORE OPTIONS. PRIME VESTAVIA LOCATION!
Features of 1417 Round Hill Road
| MLS® # | 21462350 |
|---|---|
| Price | $824,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,953 |
| Acres | 1.02 |
| Year Built | 1973 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active-Break Clause |
Community Information
| Address | 1417 Round Hill Road |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | VESTHAVEN |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35216 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Basement Parking, Circular Drive, Detached, Driveway Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Central Vacuum, French Doors, Recess Lighting, Security System, Workshop (INT) |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Gas Starter,Family Room (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Lighting System, Workshop (EXTR) |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | VESTAVIA-EAST |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARC Realty - Hoover |
|---|
